Game Schedule for Majors Post Season Division
L1 | L17 | L18 | L2 | L23 | L26 (If first loss) | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L9 - Cont | Team 1 | Team 10 | Team 11 | Team 12 | Team 13 | Team 14 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | W1 | W10 | W11 | W12 | W12 - Cont | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W2 | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W3 | W4 | W5 | W7 | W8 | W9
Division | Home Team | Visitor Team | Date | Field | Home Score | Visitor Score |
---|---|---|---|---|---|---|
Majors Post Season | Team 4 | Team 13 | 05/14/18 5:00 PM : Mon | Udall 3 | ||
Majors Post Season | Team 5 | Team 12 | 05/14/18 5:00 PM : Mon | Udall 5 | ||
Majors Post Season | Team 6 | Team 11 | 05/14/18 7:30 PM : Mon | Udall 3 | ||
Majors Post Season | Team 3 | Team 14 | 05/14/18 7:30 PM : Mon | Udall 5 | ||
Majors Post Season | Team 8 | Team 9 | 05/15/18 5:00 PM : Tue | Udall 3 | ||
Majors Post Season | Team 7 | Team 10 | 05/15/18 5:00 PM : Tue | Udall 5 | ||
Majors Post Season | L4 | L5 | 05/15/18 7:30 PM : Tue | Udall 3 | ||
Majors Post Season | L2 | L3 | 05/15/18 7:30 PM : Tue | Udall 5 | ||
Majors Post Season | W2 | W3 | 05/16/18 5:00 PM : Wed | Udall 3 | ||
Majors Post Season | W4 | W5 | 05/16/18 5:00 PM : Wed | Udall 5 | ||
Majors Post Season | Team 1 | W1 | 05/16/18 7:30 PM : Wed | Udall 3 | ||
Majors Post Season | W9 | Team 2 | 05/16/18 7:30 PM : Wed | Udall 5 | ||
Majors Post Season | L8 | W11 | 05/17/18 5:00 PM : Thu | Udall 3 | ||
Majors Post Season | L1 | L1 | 05/17/18 5:00 PM : Thu | Udall 5 | ||
Majors Post Season | L6 | L7 | 05/17/18 7:30 PM : Thu | Udall 3 | ||
Majors Post Season | L9 | W12 | 05/17/18 7:30 PM : Thu | Udall 5 | ||
Majors Post Season | W15 | W13 | 05/18/18 5:00 PM : Fri | Udall 3 | ||
Majors Post Season * | L9 - Cont | W12 - Cont | 05/18/18 5:00 PM : Fri | Udall 5 | ||
Majors Post Season | W7 | W8 | 05/18/18 7:30 PM : Fri | Udall 3 | ||
Majors Post Season | W9 | W10 | 05/18/18 7:30 PM : Fri | Udall 5 | ||
Majors Post Season | W14 | W16 | 05/19/18 7:00 PM : Sat | Udall 5 | ||
Majors Post Season | L18 | W19 | 05/21/18 5:00 PM : Mon | Udall 3 | ||
Majors Post Season | W20 | L17 | 05/21/18 7:30 PM : Mon | Udall 3 | ||
Majors Post Season | W17 | W18 | 05/21/18 7:30 PM : Mon | Udall 5 | ||
Majors Post Season | W21 | W22 | 05/22/18 7:30 PM : Tue | Udall 3 | ||
Majors Post Season | L23 | W24 | 05/23/18 7:30 PM : Wed | Udall 3 | ||
Majors Post Season | W23 | W25 | 05/24/18 6:00 PM : Thu | Udall 3 | ||
Majors Post Season | W26 | L26 (If first loss) | 05/24/18 8:00 PM : Thu | Udall 3 |
'*' Game not included in when calculating standings.
Return to Main Schedule Index